# | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
536 | 43 | 282 | 374 69.78% | ★331 | 392 | 2 | 0 | 0 | 3959 |
|
|||||
271 | 34 | 92 | 144 53.14% | ★152 | 161 | 0 | 0 | 0 | 1965 |
|
|||||
178 | 3 | 39 | 91 51.12% | ★143 | 160 | 0 | 0 | 0 | 1354 |
|
|||||
4 | 256 | 15 | 119 | 152 59.38% | ★79 | 116 | 13 | 4 | 0 | 2047 |
|
||||
5 | 160 | 16 | 44 | 92 57.50% | ★118 | 130 | 0 | 0 | 0 | 1093 |
|
||||
6 | 375 | 96 | 267 | 154 41.07% | ★118 | 258 | 0 | 0 | 0 | 2554 |
|
||||
7 | 261 | 12 | 165 | 169 64.75% | ★169 | 199 | 0 | 0 | 0 | 1856 |
|
||||
8 | 146 | 4 | 53 | 86 58.90% | ★122 | 128 | 0 | 0 | 0 | 996 |
|
||||
9 | 318 | 18 | 226 | 158 49.69% | ★224 | 291 | 0 | 0 | 0 | 2180 |
|
||||
10 | 359 | 75 | 270 | 181 50.42% | ★168 | 260 | 0 | 0 | 0 | 2513 |
|
||||
11 | 195 | 10 | 110 | 91 46.67% | ★152 | 180 | 0 | 0 | 0 | 1283 |
|
||||
12 | 228 | 0 | 146 | 134 58.77% | ★228 | 229 | 0 | 0 | 0 | 1542 |
|
||||
13 | 245 | 17 | 165 | 204 83.27% | ★174 | 213 | 1 | 1 | 0 | 1917 |
|
||||
14 | 129 | 10 | 49 | 71 55.04% | ★87 | 96 | 0 | 0 | 0 | 893 |
|
||||
15 | 122 | 10 | 51 | 75 61.48% | ★48 | 84 | 0 | 0 | 0 | 870 |
|
1 2 3 Last |