# | Name | Kills | Assists | Deaths | Headshots | ▾ | XP | Skill | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 16 | 202 | 47 36.43% | ★102 | 170 | 1 | 0 | 6 | 974 |
|
|||||
126 | 32 | 140 | 48 38.10% | ★52 | 124 | 3 | 2 | 3 | 1005 |
|
|||||
87 | 5 | 79 | 40 45.98% | ★54 | 79 | 3 | 0 | 3 | 664 |
|
|||||
4 | 42 | 19 | 147 | 16 38.10% | ★22 | 114 | 0 | 0 | 2 | 359 |
|
||||
5 | 90 | 19 | 87 | 28 31.11% | ★34 | 93 | 0 | 0 | 2 | 617 |
|
||||
6 | 16 | 5 | 25 | 2 12.50% | ★9 | 29 | 0 | 0 | 1 | 139 |
|
||||
7 | 133 | 0 | 82 | 64 48.12% | ★135 | 137 | 3 | 3 | 1 | 1020 |
|
||||
8 | 8 | 0 | 13 | 2 25.00% | ★6 | 4 | 0 | 0 | 1 | 66 |
|
||||
9 | 5 | 0 | 9 | 1 20.00% | ★4 | 7 | 2 | 0 | 1 | 79 |
|
||||
10 | 233 | 20 | 291 | 153 65.67% | ★172 | 247 | 1 | 0 | 1 | 2148 |
|
||||
11 | 83 | 19 | 70 | 18 21.69% | ★34 | 57 | 0 | 0 | 1 | 537 |
|
||||
12 | 30 | 0 | 70 | 12 40.00% | ★29 | 29 | 0 | 0 | 1 | 206 |
|
||||
13 | 89 | 12 | 120 | 35 39.33% | ★72 | 85 | 0 | 0 | 1 | 599 |
|
||||
14 | 57 | 9 | 29 | 20 35.09% | ★27 | 87 | 0 | 0 | 1 | 388 |
|
||||
15 | 26 | 4 | 22 | 19 73.08% | ★26 | 35 | 0 | 0 | 1 | 215 |
|
1 2 3 Last |