# | Name | Kills | Assists | Deaths | Headshots | ▾ | XP | Skill | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 6 | 180 | 54 41.22% | ★122 | 138 | 32 | 13 | 0 | 1437 |
|
|||||
256 | 15 | 119 | 152 59.38% | ★79 | 116 | 13 | 4 | 0 | 2047 |
|
|||||
38 | 1 | 56 | 26 68.42% | ★38 | 42 | 6 | 0 | 0 | 351 |
|
|||||
4 | 9 | 2 | 15 | 2 22.22% | ★4 | 9 | 5 | 2 | 0 | 159 |
|
||||
5 | 48 | 13 | 48 | 16 33.33% | ★43 | 79 | 5 | 3 | 0 | 429 |
|
||||
6 | 60 | 49 | 136 | 17 28.33% | ★20 | 98 | 5 | 0 | 1 | 596 |
|
||||
7 | 4 | 0 | 13 | 3 75.00% | ★6 | 6 | 4 | 2 | 0 | 107 |
|
||||
8 | 142 | 17 | 161 | 59 41.55% | ★74 | 133 | 4 | 2 | 0 | 1017 |
|
||||
9 | 68 | 0 | 31 | 50 73.53% | ★68 | 70 | 4 | 1 | 0 | 560 |
|
||||
10 | 55 | 9 | 69 | 18 32.73% | ★23 | 27 | 4 | 1 | 0 | 415 |
|
||||
11 | 133 | 0 | 82 | 64 48.12% | ★135 | 137 | 3 | 3 | 1 | 1020 |
|
||||
12 | 8 | 0 | 17 | 3 37.50% | ★8 | 13 | 3 | 1 | 0 | 122 |
|
||||
13 | 126 | 32 | 140 | 48 38.10% | ★52 | 124 | 3 | 2 | 3 | 1005 |
|
||||
14 | 87 | 5 | 79 | 40 45.98% | ★54 | 79 | 3 | 0 | 3 | 664 |
|
||||
15 | 332 | 38 | 1191 | 237 71.39% | ★224 | 418 | 3 | 0 | 1 | 1890 |
|
1 2 3 Last |