# | Name | Kills | Assists | Deaths▾ | Headshots | XP | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 38 | 1191 | 237 71.39% | ★224 | 418 | 3 | 0 | 1 | 1890 |
|
|||||
434 | 27 | 403 | 276 63.59% | ★376 | 484 | 0 | 0 | 0 | 2987 |
|
|||||
276 | 19 | 386 | 106 38.41% | ★267 | 314 | 0 | 0 | 0 | 1716 |
|
|||||
4 | 149 | 56 | 372 | 69 46.31% | ★26 | 174 | 0 | 0 | 0 | 1064 |
|
||||
5 | 184 | 31 | 292 | 100 54.35% | ★131 | 207 | 0 | 0 | 0 | 1307 |
|
||||
6 | 233 | 20 | 291 | 153 65.67% | ★172 | 247 | 1 | 0 | 1 | 2148 |
|
||||
7 | 280 | 70 | 289 | 93 33.21% | ★154 | 268 | 0 | 0 | 0 | 1824 |
|
||||
8 | 536 | 43 | 282 | 374 69.78% | ★331 | 392 | 2 | 0 | 0 | 3959 |
|
||||
9 | 359 | 75 | 270 | 181 50.42% | ★168 | 260 | 0 | 0 | 0 | 2513 |
|
||||
10 | 375 | 96 | 267 | 154 41.07% | ★118 | 258 | 0 | 0 | 0 | 2554 |
|
||||
11 | 234 | 16 | 264 | 107 45.73% | ★156 | 227 | 0 | 0 | 0 | 1473 |
|
||||
12 | 165 | 25 | 242 | 95 57.58% | ★131 | 212 | 0 | 0 | 0 | 1175 |
|
||||
13 | 246 | 25 | 241 | 108 43.90% | ★178 | 231 | 0 | 0 | 0 | 1599 |
|
||||
14 | 218 | 31 | 239 | 149 68.35% | ★206 | 286 | 0 | 0 | 0 | 1609 |
|
||||
15 | 207 | 48 | 232 | 82 39.61% | ★60 | 163 | 0 | 0 | 0 | 1417 |
|
1 2 3 Last |