# | Name | Kills | Assists | Deaths | Headshots | ▾ | XP | Skill | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
434 | 27 | 403 | 276 63.59% | ★376 | 484 | 0 | 0 | 0 | 2987 |
|
|||||
536 | 43 | 282 | 374 69.78% | ★331 | 392 | 2 | 0 | 0 | 3959 |
|
|||||
276 | 19 | 386 | 106 38.41% | ★267 | 314 | 0 | 0 | 0 | 1716 |
|
|||||
4 | 266 | 3 | 219 | 135 50.75% | ★243 | 254 | 2 | 1 | 0 | 1835 |
|
||||
5 | 228 | 0 | 146 | 134 58.77% | ★228 | 229 | 0 | 0 | 0 | 1542 |
|
||||
6 | 332 | 38 | 1191 | 237 71.39% | ★224 | 418 | 3 | 0 | 1 | 1890 |
|
||||
7 | 318 | 18 | 226 | 158 49.69% | ★224 | 291 | 0 | 0 | 0 | 2180 |
|
||||
8 | 218 | 31 | 239 | 149 68.35% | ★206 | 286 | 0 | 0 | 0 | 1609 |
|
||||
9 | 288 | 15 | 223 | 200 69.44% | ★202 | 260 | 0 | 0 | 0 | 2010 |
|
||||
10 | 247 | 24 | 202 | 95 38.46% | ★178 | 241 | 0 | 0 | 0 | 1468 |
|
||||
11 | 246 | 25 | 241 | 108 43.90% | ★178 | 231 | 0 | 0 | 0 | 1599 |
|
||||
12 | 245 | 17 | 165 | 204 83.27% | ★174 | 213 | 1 | 1 | 0 | 1917 |
|
||||
13 | 233 | 20 | 291 | 153 65.67% | ★172 | 247 | 1 | 0 | 1 | 2148 |
|
||||
14 | 261 | 12 | 165 | 169 64.75% | ★169 | 199 | 0 | 0 | 0 | 1856 |
|
||||
15 | 359 | 75 | 270 | 181 50.42% | ★168 | 260 | 0 | 0 | 0 | 2513 |
|
1 2 3 Last |