# | Name | Kills | Assists | Deaths | Headshots | ▾ | XP | Skill | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
434 | 27 | 403 | 276 63.59% | ★376 | 484 | 0 | 0 | 0 | 2987 |
|
|||||
332 | 38 | 1191 | 237 71.39% | ★224 | 418 | 3 | 0 | 1 | 1890 |
|
|||||
536 | 43 | 282 | 374 69.78% | ★331 | 392 | 2 | 0 | 0 | 3959 |
|
|||||
4 | 276 | 19 | 386 | 106 38.41% | ★267 | 314 | 0 | 0 | 0 | 1716 |
|
||||
5 | 318 | 18 | 226 | 158 49.69% | ★224 | 291 | 0 | 0 | 0 | 2180 |
|
||||
6 | 218 | 31 | 239 | 149 68.35% | ★206 | 286 | 0 | 0 | 0 | 1609 |
|
||||
7 | 280 | 70 | 289 | 93 33.21% | ★154 | 268 | 0 | 0 | 0 | 1824 |
|
||||
8 | 359 | 75 | 270 | 181 50.42% | ★168 | 260 | 0 | 0 | 0 | 2513 |
|
||||
9 | 288 | 15 | 223 | 200 69.44% | ★202 | 260 | 0 | 0 | 0 | 2010 |
|
||||
10 | 375 | 96 | 267 | 154 41.07% | ★118 | 258 | 0 | 0 | 0 | 2554 |
|
||||
11 | 266 | 3 | 219 | 135 50.75% | ★243 | 254 | 2 | 1 | 0 | 1835 |
|
||||
12 | 233 | 20 | 291 | 153 65.67% | ★172 | 247 | 1 | 0 | 1 | 2148 |
|
||||
13 | 247 | 24 | 202 | 95 38.46% | ★178 | 241 | 0 | 0 | 0 | 1468 |
|
||||
14 | 246 | 25 | 241 | 108 43.90% | ★178 | 231 | 0 | 0 | 0 | 1599 |
|
||||
15 | 228 | 0 | 146 | 134 58.77% | ★228 | 229 | 0 | 0 | 0 | 1542 |
|
1 2 3 Last |