# | Name▾ | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1 | 13 | 27 67.50% | ★18 | 21 | 0 | 0 | 0 | 283 |
|
|||||
125 | 0 | 93 | 50 40.00% | ★125 | 125 | 0 | 0 | 0 | 840 |
|
|||||
0 | 0 | 0 | 0 0.00% | ★0 | 1 | 0 | 0 | 0 | 0 |
|
|||||
4 | 0 | 0 | 1 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
5 | 5 | 0 | 16 | 2 40.00% | ★5 | 7 | 0 | 0 | 0 | 36 |
|
||||
6 | 4 | 2 | 16 | 2 50.00% | ★1 | 12 | 0 | 0 | 0 | 56 |
|
||||
7 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
8 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
9 | 16 | 5 | 25 | 2 12.50% | ★9 | 29 | 0 | 0 | 1 | 139 |
|
||||
10 | 0 | 0 | 0 | 0 0.00% | ★0 | 0 | 0 | 0 | 0 | 0 |
|
||||
11 | 62 | 0 | 71 | 30 48.39% | ★62 | 61 | 0 | 0 | 0 | 415 |
|
||||
12 | 38 | 14 | 71 | 16 42.11% | ★19 | 60 | 0 | 0 | 0 | 281 |
|
||||
13 | 133 | 0 | 82 | 64 48.12% | ★135 | 137 | 3 | 3 | 1 | 1020 |
|
||||
14 | 10 | 0 | 23 | 2 20.00% | ★10 | 10 | 0 | 0 | 0 | 66 |
|
||||
15 | 1 | 0 | 3 | 0 0.00% | ★0 | 1 | 0 | 0 | 0 | 5 |
|
1 2 3 Last |