# | Name | Kills | Assists | Deaths | Headshots | XP▾ | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
536 | 43 | 282 | 374 69.78% | ★331 | 392 | 2 | 0 | 0 | 3959 |
|
|||||
434 | 27 | 403 | 276 63.59% | ★376 | 484 | 0 | 0 | 0 | 2987 |
|
|||||
375 | 96 | 267 | 154 41.07% | ★118 | 258 | 0 | 0 | 0 | 2554 |
|
|||||
4 | 359 | 75 | 270 | 181 50.42% | ★168 | 260 | 0 | 0 | 0 | 2513 |
|
||||
5 | 318 | 18 | 226 | 158 49.69% | ★224 | 291 | 0 | 0 | 0 | 2180 |
|
||||
6 | 233 | 20 | 291 | 153 65.67% | ★172 | 247 | 1 | 0 | 1 | 2148 |
|
||||
7 | 256 | 15 | 119 | 152 59.38% | ★79 | 116 | 13 | 4 | 0 | 2047 |
|
||||
8 | 288 | 15 | 223 | 200 69.44% | ★202 | 260 | 0 | 0 | 0 | 2010 |
|
||||
9 | 271 | 34 | 92 | 144 53.14% | ★152 | 161 | 0 | 0 | 0 | 1965 |
|
||||
10 | 245 | 17 | 165 | 204 83.27% | ★174 | 213 | 1 | 1 | 0 | 1917 |
|
||||
11 | 332 | 38 | 1191 | 237 71.39% | ★224 | 418 | 3 | 0 | 1 | 1890 |
|
||||
12 | 261 | 12 | 165 | 169 64.75% | ★169 | 199 | 0 | 0 | 0 | 1856 |
|
||||
13 | 266 | 3 | 219 | 135 50.75% | ★243 | 254 | 2 | 1 | 0 | 1835 |
|
||||
14 | 280 | 70 | 289 | 93 33.21% | ★154 | 268 | 0 | 0 | 0 | 1824 |
|
||||
15 | 276 | 19 | 386 | 106 38.41% | ★267 | 314 | 0 | 0 | 0 | 1716 |
|
1 2 3 Last |