# | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
646 | 68 | 14 | 125 | 40 58.82% | ★62 | 98 | 0 | 0 | 0 | 468 |
|
||||
647 | 38 | 0 | 95 | 14 36.84% | ★38 | 38 | 0 | 0 | 0 | 277 |
|
||||
648 | 233 | 20 | 291 | 153 65.67% | ★172 | 247 | 1 | 0 | 1 | 2148 |
|
||||
649 | 129 | 16 | 202 | 47 36.43% | ★102 | 170 | 1 | 0 | 6 | 974 |
|
||||
650 | 51 | 20 | 125 | 15 29.41% | ★43 | 83 | 0 | 0 | 0 | 340 |
|
||||
651 | 60 | 49 | 136 | 17 28.33% | ★20 | 98 | 5 | 0 | 1 | 596 |
|
||||
652 | 165 | 25 | 242 | 95 57.58% | ★131 | 212 | 0 | 0 | 0 | 1175 |
|
||||
653 | 20 | 3 | 98 | 9 45.00% | ★8 | 37 | 0 | 0 | 0 | 93 |
|
||||
654 | 36 | 0 | 117 | 10 27.78% | ★36 | 41 | 0 | 0 | 0 | 280 |
|
||||
655 | 122 | 32 | 209 | 60 49.18% | ★79 | 152 | 0 | 0 | 0 | 859 |
|
||||
656 | 31 | 0 | 133 | 24 77.42% | ★31 | 36 | 0 | 0 | 0 | -246 |
|
||||
657 | 42 | 19 | 147 | 16 38.10% | ★22 | 114 | 0 | 0 | 2 | 359 |
|
||||
658 | 71 | 48 | 179 | 24 33.80% | ★21 | 132 | 0 | 0 | 0 | 528 |
|
||||
659 | 184 | 31 | 292 | 100 54.35% | ★131 | 207 | 0 | 0 | 0 | 1307 |
|
||||
660 | 276 | 19 | 386 | 106 38.41% | ★267 | 314 | 0 | 0 | 0 | 1716 |
|
First 42 43 44 45 Last |