# | Name | Kills | Assists | Deaths | Headshots | XP | Skill | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 112 | 0 | 46 | 47 41.96% | ★112 | 114 | 0 | 0 | 0 | 836 |
|
||||
17 | 112 | 24 | 47 | 55 49.11% | ★10 | 42 | 0 | 0 | 0 | 773 |
|
||||
18 | 288 | 15 | 223 | 200 69.44% | ★202 | 260 | 0 | 0 | 0 | 2010 |
|
||||
19 | 131 | 18 | 67 | 33 25.19% | ★95 | 103 | 0 | 0 | 0 | 780 |
|
||||
20 | 96 | 12 | 35 | 61 63.54% | ★45 | 54 | 0 | 0 | 0 | 667 |
|
||||
21 | 98 | 7 | 39 | 68 69.39% | ★18 | 44 | 0 | 0 | 0 | 708 |
|
||||
22 | 133 | 0 | 82 | 64 48.12% | ★135 | 137 | 3 | 3 | 1 | 1020 |
|
||||
23 | 115 | 1 | 65 | 88 76.52% | ★79 | 82 | 0 | 0 | 0 | 966 |
|
||||
24 | 266 | 3 | 219 | 135 50.75% | ★243 | 254 | 2 | 1 | 0 | 1835 |
|
||||
25 | 85 | 0 | 38 | 43 50.59% | ★69 | 62 | 0 | 0 | 0 | 559 |
|
||||
26 | 96 | 34 | 50 | 49 51.04% | ★10 | 46 | 0 | 0 | 0 | 695 |
|
||||
27 | 107 | 9 | 61 | 74 69.16% | ★26 | 46 | 0 | 0 | 0 | 775 |
|
||||
28 | 247 | 24 | 202 | 95 38.46% | ★178 | 241 | 0 | 0 | 0 | 1468 |
|
||||
29 | 184 | 19 | 139 | 116 63.04% | ★46 | 105 | 0 | 0 | 1 | 1356 |
|
||||
30 | 64 | 0 | 19 | 9 14.06% | ★64 | 65 | 0 | 0 | 0 | 422 |
|
First 1 2 3 4 Last |